![]() |
![]() |
![]() |
![]() |
![]() |
DALMATIAN CLUB SHOW Sanremo (IM) 26-04-03 |
| CHAMPION CLASS MALE Judge J.Curtis (GB) | ||
| 1rst | SPOTNIK'S SPECIAL SELECTION | MORGANS J.R. |
| 2nd | T-CART MAN OF GOLD | NEMANIC GREGOR |
| 3rd | LACRIMA CHRISTI COPPOLA | RADIC ANITA |
| 4th | DALMINO FALCO FIRE | ZELJKA HALPER |
| OPEN CLASS MALE Judge J.Curtis (GB) | ||
| 1rst | DALISSI MAGICAL MOONSHINE | RADIC ANITA |
| 2nd | STARSWEPT COFFE CLUB | GIULINI ROBERTA |
| 3rd | FLYING DOMINOS KYLE OF LOCHALSH | HANMER VERONICA |
| 4th | SWEDISH BREEZE | BENCICH BARBARA |
| YOUNG CLASS MALE Judge C. De Giuliani (I) | ||
| 1rst | MORRIS MINOR OF DUKE'S PROUD | HERTOGH A. |
| VETERAN CLASS MALE Judge C. De Giuliani (I) | ||
| 1rst | DAL DELLA BELCORA | BELLEGGIA PAOLO |
| INTERMEDIATE CLASS MALE Judge J.Curtis (GB) | ||
| 1rst | DE LUKATAN GRAN SLAM | CLEGG SALLY ANN |
| CHAMPION CLASS BITCHES Judge L. Fintorova (SK) | ||
| 1rst | GWYNMOR LOT OF LOVE | MORGANS J.R. |
| 2nd | ANGELFACE VOM GOLDENEN HUT | NAGEL B. |
| 3rd | LUDMILLA DELLA BELCORA | PEDERCINI PIA |
| 4th | FAIRY SPOTS AMAZING GRACE | MELI MASSIMO |
| OPEN CLASS BITCHES Judge L. Fintorova (SK) | ||
| 1rst | NAMARA'S LAST EMEPROR OF CHINA | HERTOGH A. |
| 2nd | SNOWFLAKE DELLA BELCORA | PIA PEDERCINI |
| 3rd | COMICAL CARNELIAN OF DUKE'S PRAID | KROON VAN LAMOEN |
| 4th | PANTHERA UNICA HEART OF GOLD | ZAJC TOMAZ |
| YOUNG CLASS BITCHES Judge C. De Giuliani (I) | ||
| 1rst | SPOTNIK'S WITTY WAGTAIL | RADIC ANITA |
| 2nd | FLYING DOMINOES LUCY LOCKET | HAMMER VERONICA |
| 3rd | AMADEA VON ARNESTOWO | MAURER BERNHARD |
| 4th | TENTATION DOMAINE DE BELLE ROSE | MIRALLES STEPHANIE |
| JUNIORES CLASS BITCHES Judge C. De Giuliani (I) | ||
| INTERMEDIATE CLASS BITCHES Judge L. Fintorova (SK) | ||
| 1rst | FALCATUS STELLA DELILAH | NEMANIC GREGOR |
| ©2003 S.Arnetoli, webmaster@canitalia.it | |