Jacquard in Blue di Cambiano pedigree |
Born:
07-05-95
L.O.I. GS035099
Displasya Check on 22-05-96: HD0
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Sire: Amalie Black on Top with Cambiano | Erjon Eyecatcher | Linway Sandknocker CH | Mybern's Mandane CH |
| Arranbrook Cleopatra at Lynway | |||
| Sylcroft Satin Doll | Brettonpark Country Tweed | ||
| Sylcroft Santa Fay | |||
| Blossoms Black at Amalie | Percheron Benjamin Black at Amalie CH | Mybern Mahogany | |
| Percheron Cover Girl | |||
| Warjar Hollyberry of Amalie CH Repr. | Pelido Double Fantasy CH | ||
| Warjar Diamond Dream | |||
| Dam: Bluebreeze di Cambiano | Lord-Blue Blue Night Ch. Int. Repr. | Dornbrae Misty Blue | Danvis Ladyvale Blue Mist ENGL AUST CH |
| Danvis Sangreat Sarah May | |||
| Franziska Black Blue Night | Irving Nero di Cambiano | ||
| Asta Blue Night | |||
| Icant st Andblack di Cambiano | Incredibly Silver di Cambiano | Heavenlyblu di Cambiano | |
| Assassinblu di Cambiano CH IT | |||
| Amoremioblu di Cambiano | Toptricolor di Cambiano CH IT INT Club Repr. | ||
| Kick in the Blue di cambiano CH IT |
prev
toarneto@hesp.it subject Nadia e Mario Petri
| ©1999 S.Arnetoli, toarneto@hesp.it
last update 22-03-99 |
![]() |