| AIREDALE TERRIER This breed on CanItalia | |||
| 2159 | QUITE A SUCCESS V.DER LOCHER MUHLE | FRIEDRICH B, D | JUGENDBESTER |
| 2182 | IT'S SHOWTIME V.DER LOCHER MUHLE | LAPANJA, SLO | CACIB |
| 2187 | DAZZLE JOY OF MALTON | PELLE FAMILIE, NL | JUGENDBESTER |
| 2203 | ANASTASIA OF MALTON | SPRONCK, NL | CACIB BOB |
| FOX TERRIER GLATTHAAR | |||
| 2218 | FOXFIELD THAT'S MY RECORD | NYMAN, FIN | CACIB |
| 2223 | GAYBRYL GLITTA | RASMUSSEN I, DK | JUGENDBESTER |
| 2237 | TEXFORRIER COCAINE | NYMAN, FIN | CACIB BOB |
| FOX TERRIER DRAHTHAAR This breed on CanItalia | |||
| 2240 | STROZZAVOLPE ACUNAMATATA | DAUIDE V, I | JUGENDBESTER |
| 2248 | RICHWIRE NIMROD OF RATHEDEN | MOHRKE AXEL, D | CACIB |
| 2253 | STROZZAVOLPE TOSCA | TRISCORNIA R, I | JUGENDBESTER |
| 2259 | STROZZAVOLPE QUICK SILVER | CAIRO L, I | CACIB BOB |
| WELSH TERRIER | |||
| 2270 | SNAPPY OF THE VIEL | GOEDMAKERS H, NL | JUGENDBESTER |
| 2274 | SAREDON STARMAKER | PIGNON U, D | CACIB BOB |
| 2284 | WIGMORE STORM BIRD | GRUNEWALD, D | JUGENDBESTER |
| 2288 | PRINCESSIN VON DER HOHEN FLUR | GOTHEL J, NL | CACIB |
| DEUTSCHER JAGDTERRIER | |||
| 2291 | ARKO VOM WOHLFAHRTSBERG | KLEINBAUER J, A | JUGENDBESTER |
| 2295 | ODO VON DER FLIEHBURG | FORTMULLER H, A | CACIB BOB |
| 2303 | ASSI VOM WOHLFAHRTSBERG | HOHNERNE R, H | JUGENDBESTER |
| 2308 | GYARMATI VADASZ GERDA | FABIAN J, H | CACIB |
| WEST HIGHLAND WHITE TERRIER | |||
| 2316 | TWEED TOPHAT'N'TAILS | DEIPENBROOK L, D | JUGENDBESTER |
| 2338 | WESTWHIP HIGH PROFILE OF SAREDON | ERXLEBEN, D | CACIB BOB |
| 2347 | BRIGOREE FIRSTBORN BABY | FEGIC, SLO | JUGENDBESTER |
| 2377 | LEONHARD'S LUCKY LOVE | GRUNEWALD M, D | CACIB |
| PARSON JACK RUSSEL TERRIER This breed on CanItalia | |||
| 2383 | REDNOCK KEEP THE PROMISE | LINDEBERG, D | JUGENDBESTER |
| 2397 | SUSAN'S PRIDE UNDO | PATTYN S, B | CACIB |
| 2402 | CUDWEED'S FABULOUS FIONA | CHRISTENSEN H, DK | JUGENDBESTER |
| 2415 | JACKFOX FLOWERS IN THE RAIN | PATTYN S, B | CACIB |
| SCOTTISH TERRIER | |||
| 2434 | ORPHEE DU COTTAGE DE BRN DAMORAY | LEVALLOIS, F | JUGENDBESTER |
| 2447 | GISBORNE VAN BRABANT-HOF | TONINO FAMILIE, NL | CACIB |
| 2456 | FILISTE BRASH THE DAN'S FIRST BABY | POPOVA FAMILIE, RUSSI | JUGENDBESTER |
| 2477 | TAMZIN BLACK CHERRY | REGGIANI, I | CACIB BOB BOG |
| YORKSHIRE TERRIER This breed on CanItalia | |||
| 2479 | CAMEE GIUSEPPE | TVRDIK J, CZ | JUGENDBESTER |
| 2505 | NICNAK'S HE'S KEEPER | ACKERMANN M, D | CACIB BOB |
| 2509 | BOOGIE OF HAPPY BLUE | TOTH K, H | JUGENDBESTER |
| 2530 | ATENA BY TINTORETTO | TINTORETTO M, I | CACIB |
| CAIRN TERRIER | |||
| 2538 | RASKEN'S READY STEADY GO | NORDSTAND, S | JUGENDBESTER |
| 2553 | CYNCAIRN DAWN CRISP | BAHR, D | CACIB |
| 2563 | ALLERLEIRAUH WINNER THE POOH | BAHR, D | JUGENDBESTER |
| 2584 | TRIBUNS ZINDY CRAWFORD | SODERWALL,S | CACIB |
| AUSTRALIAN SILKY TERRIER | |||
| 2595 | DANE YORK L'AMOUR DEFENDU | HEINONEN P, FIN | CACIB BOB |
| 2600 | IRONIE SILK OF IRISH HOME | SEIVERTH, A | JUGENDBESTER |
| 2606 | DARSA'S SECRET AFFAIR | KRSTIC, HR | CACIB |
| AUSTRALIAN TERRIER | |||
| 2612 | BLUEPEPPER'S THUNDER KING | AHOLA M, FIN | JUGENDBESTER |
| 2615 | BLUEPEPPER'S PINK PANTHER | AHOLA, FIN | CACIB |
| 2619 | BLUEPEPPER'S THUNDER ROSE | AHOLA, FIN | JUGNEDBESTER |
| 2625 | BLUEPEPPER'S GUESS WHY | AHOLA, FIN | CACIB BOB |
| SKYE TERRIER This breed on CanItalia | |||
| 2629 | ASTERIX SILVERSKY BOHEMIAN | KANAS R, SK | CACIB BOB |
| 2636 | MIDNIGHT VELVET OF MORNIGSKY | PAVCIK P, CZ | JUGENDBESTER |
| 2640 | FINNSKY TAZZEE | ANNELI K, FIN | CACIB |
| TERRIER BRASILEIRO | |||
| 2643 | CHICO VOM STALL BRASIL | PURKHAUSER A, A | JUGENDBESTER |
| 2645 | ZAG DO TABOAO | ROCHEREAU A, F | CACIB BOB |
| 2648 | JYVAMREN KASTEHELMI JADE | PAASIMAA J, FIN | JUGENDBESTER |
| 2650 | COCO VOM STALL BRASIL | PURKHAUSER A, A | CACIB |
| DANIE DINMONT TERRIER | |||
| 2652 | MAFIDAL UNCOMMON UNCLE | BENKO B, H | JUGENDBESTER |
| 2655 | MOSTERLADA GLENTANAR OF INZIEVAR | ERIKSSON E, S | CACIB BOB |
| 2658 | REYISHING ROMY OF WILD ORCHID'S | ZWETTLER, A | JUGENDBESTER |
| CESKY TERRIER | |||
| 2667 | JANTAR CELERRIMUS | KLBIK, CZ | JUGENDBESTER |
| 2673 | DAINTY'S QUINCY SPIDER | PIGNON U, D | CACIB BOB |
| 2678 | HOLLY-CAINE VON KLANOVICE | PIGNON U, | CACIB |
| MANCHESTER TERRIER | |||
| 2679 | EMANUEL ALUZJA | KLAMA K, PL | JUGENDBESTER |
| 2683 | LANTAKA KING ARTHUR | BRENCIANI P, I | CACIB |
| 2686 | EVI VON DER SPREE | SCHMITZ, D | JUGENDBESTER |
| 2690 | FANATIC'S VIXEN | KRAEWINKELS | CACIB BOB |
| BEDLINGTON TERRIER | |||
| 2694 | BLA SKUGGANS POWER OF LOVE | JONSSON B, S | CACIB |
| 2700 | BLA SKUGGANS RIGHT ON LINE | SODERGREN I, S | JUGENDBESTER |
| 2702 | BLA SKUGGANS HUMAN TOUCH | LYBERGA, S | CACIB BOB |
| NORFOLK TERRIER | |||
| 2707 | XPLORER OF TERRITUNES | ZELMERLOW, B | JUGENDBESTER |
| 2710 | EASY POLE POSITION | ACHENBACH, B | CACIB |
| 2715 | ALLRIGHT INDIAN SUMMER | EHLERS, D | JUGENDBESTER |
| 2722 | HIGHLIGHT SILHOUTTE'S | GRAU H, D | CACIB BOB |
| NORWICH TERRIER | |||
| 2726 | XCITER OF TERRITOWN | HUWELER, B | JUGENDBESTER |
| 2729 | TITANIUM CHIPPER | CASSIN, I | CACIB BOB |
| 2746 | WYCHCOVER MEMSAHIB | SCHRAM A, NL | JUGENDBESTER |
| 2749 | NASEBY-GILAU DU PRE'DE LA CROIX VERTE | PICANDET D, F | CACIB |
| SEALYHAM TERRIER This breed on CanItalia | |||
| 2766 | BUFFALO BILL DU HAMEAU DES SOURCES | SCHELLE, NL | CACIB |
| 2774 | ABY ABERYSTWYTH | HANSEN E, DK | JUGENDBESTER |
| 2782 | CATULAFREESIMBOL | BISSOLI S, I | CACIB BOB |
| BORDER TERRIER | |||
| 2789 | HYLAGERS LEON | HYLAGER, DK | JUGENDBESTER |
| 2795 | HYLAGERS INKOGNITO | KAHAMEN, DK | CACIB BOB |
| 2809 | NAUGHTY FIERY LUCIFER | BRADA M, CZ | JUGENDBESTER |
| 2817 | LILLY FOXFORREST SIMSALABIM | PERAZZA E, I | CACIB |
| IRISH GLEN OF IMAAL TERRIER | |||
| 2831 | TARAMONT DAIRE DEGAMRA | SIRKKU O, FIN | CACIB BOB |
| 2834 | ABIGAIL-AN | ANDERSSON A, S | CACIB |
| IRISH SOFT COATED WHEATEN TERRIER This breed on CanItalia | |||
| 2840 | WHEATEN JOY'S BAILEY | LANG I, D | JUGENDBESTER |
| 2841 | WHEATSTONE CONNERY | MOLLER, D | CACIB |
| 2851 | CHOROSCHIE DRUSJA'S MAGGY MAE | RAMBKE J, I | JUGENDBESTER |
| 2856 | WHEATEN REBEL'S VANITY FAIR | MOLLER, D | CACIB BOB |
| IRISH TERRIER | |||
| 2862 | DOUBLE TROUBLE THE BEST COLOUR | VERSTOVSEK S, HR | JUGENDBESTER |
| 2864 | BONAPARTE VON DER EMSMUHLE | KIRCH, D | CACIB BOB |
| 2870 | DEE DEE MELLOW THE BEST COLOUR | VERSTOVSEK S, HR | JUGENDBESTER |
| 2876 | WYOMING VON DER ENSMUHLE | KIRCH, D | CACIB |
| KERRY BLUE TERRIER | |||
| 2878 | HONOUR BRIGHT STRAIGHT ARROW | ECKBERGJ, DK | JUGENDBESTER |
| 2883 | BALBOA BUONAVENTURA | MONTANARI F, I | CACIB |
| 2899 | SHE'S LOVELY VAN DAELENBROEK | HEEMELS, NL | JEGENDBESTER |
| 2901 | BALBBOA THAT'S AMORE | TASSELLI R, I | CACIB BOB |
| LAKELAND TERRIER | |||
| 2927 | OVER THE TOP DEL BENACO | VIGNOLA FAMILIE, I | JUGENDBESTER |
| 2934 | MEROLONE DEL BENACO | VIGNOLA FAMILIE, I | CACIB BOB |
| 2939 | BANJA LUCA CALYPSO | KETTLING C, D | CACIB |
| BULL TERRIER MINIATUR | |||
| 2945 | SPITEWINTER SCOUTLEADER | KOLB S, D | CACIB |
| 2954 | ANTERRABAE MEMORIAL | WALTER M, D | CACIB BOB |
| BULL TERRIER STANDARD | |||
| 2961 | LAUREOLA'S LANZELOT | BREGENZER R, A | JUGENDBESTER |
| 2976 | BALDRICH DE BULLOK | CARRASCO A, E | CACIB BOB |
| 2987 | SIRIUS TROJSKA KUN | KRENECKY O, CZ | JUGENDBESTER |
| 2994 | GRACE PAJAR | PAVEL J, CZ | CACIB |
| STAFFORDSHIRE BULLTERRIER This breed on CanItalia | |||
| 3028 | WYREFARE TONY'S CHOICE | KOPP FAMILIE | CAIB BOB |
| 3042 | SUBURBAN REBELS XANADU | VEUGELEN, B | JUGENDBESTER |
| 3056 | INDIANSTAFF THAT'S TABOO | SEGHERS, B | CACIB |
| AMERICAN STAFFORDSHIRE TERRIER This breed on CanItalia | |||
| 3063 | BACKWOODS UNCLE SAM | MOLNAR Z, H | JUGENDBESTER |
| 3104 | MOSIS RES SKILLET | CICCHERELLI S, I | CACIB |
| 3133 | COOL WIND KENNEL BLANEA | SAMMER B, A | JUGENDBESTER |
| 3184 | FRAJA EX BOBBIE JOE SKOAL | VAN SLIJPE, NL | CACIB |
| ©1999 S.Arnetoli, toarneto@hesp.it
last update 07-06-99 |
![]() |