| OLD ENGLISH SHEPPDOG | |||
| 13 | NOT FOR SALE AUS DEM ELDE-URSTROMTAL | HARTMAN FAMILIE, B | CACIB BOB |
| 18 | IMMAGINATION AUS DER ALTEN NORIS | MAYER V, D | JUGENDBESTER |
| 2 | DILAMMA ZIG ZAG | MATEJCIC J, HR | JUGENDBESTER |
| 36 | NOW AVAILABLE AUS DEM ELBE-URSTROMTAL | HARTMAN FAMILIE, B | CACIB |
| BEARDED COLLIE | |||
| 40 | OFFENBACH DE CHESTER | CAVELIER, F | JUGENDBESTER |
| 54 | LALIQUE DE CHESTER | CAVELIER, F | CACIB |
| 64 | MOETICA STARRY STARRY NIGHT | LENARD M, SLO | JUGENDBESTER |
| 71 | FIRSTPRIZEBEARRS NIAGARA FALLS | OJEVAAR FAMILIE, NL | CACIB BOB |
| BORDER COLLIE | |||
| 108 | WENDEVIICK XANADU | DREISSENS FAMILIE, B | JUGENDBESTER |
| 118 | WENDEVICK UPSHOT | DREISSENS FAMILIE, B | CACIB |
| 86 | Q'GAEL VENI VIDI VICI | PISANO S, I | JUGENDBESTER |
| 98 | HIGLAND DREAMER | LOUCKA R, CZ | CACIB BOB |
| COLLIE KURZHAAR | |||
| 157 | BLUE YORK OF IRISH HOME | STROHMER C, A | CACIB |
| 161 | COLLIE'S OF SEALAND PRETTY PRINCESS PALOMA | MULLER R, CH | CACIB BOB |
| COLLIE LANGHAAR This breed on CanItalia | |||
| 120 | NYITRAMENTI CHIMNEJ-SWEEP | MAAS E, EE | JUGENDBESTER |
| 136 | MAGIC BLUE DE BELAJOU | MARTINS M, P | CACIB BOB |
| 143 | SILVER DREAM ALL MY LOVING | PAPP J, H | JUGENDBESTER |
| 151 | SHARIDON AYLEEN CAARROW SPICER | BALAZSOVITS, CZ | CACIB |
| SHETLAND SHEEPDOG | |||
| 162 | HARLEQUIN DI SELVASPINA | ALL.SELVASPINA, I | JUGENDBESTER |
| 173 | INDIANA JONES DES ROMORINS DE MAYELING | BASTIEN FABIENE, F | CACIIB |
| 185 | LANA'T WYNMEER | ZANDVOORT, NL | JUGENDBESTER |
| 198 | KORDELIA VON SOLINGEN WALD | FELDHOFF, D | CACIB BOB |
| WELSH CORGI CARDIGAN | |||
| 200 | TORWEN AUSTRIAN FILOU | LUFT M, A | CACIB BOB |
| 201 | FERGIE CORAL OF AIRHOUSE | LUFT M, A | CACIB |
| WELSH CORGI PEMPROKE | |||
| 209 | HAYWIRE'S ONLY YOU | AHLBON, FIN | CACIB BOB BOG |
| 222 | HAYWIRE'S EMMYLOU HARRIS | AHLBON, FIN | CACIB |
| SCHIPPERKE | |||
| 228 | ORPHEE D'AQUILA MELDENSIS CHIPS | HALASZ, H | JUGENDBESTER |
| 230 | SKEPPSKLOCKANS OCEAN | ERICSSON, S | CACIB BOB |
| BERGER DE PICARDIE | |||
| 235 | TOBAI DES VERMONDIERS | GEIREGAT H, B | CACIB |
| 236 | ZA SAIMA DE LA VALLEE DU MOUTON | GLASSE G, A | CACIB BOB |
| BERGER DE PYRENEES A POIL LONG | |||
| 241 | TOYS DE LA VALLE DU MOUTON | SALLER M, D | CACIB BOB |
| 244 | LINON DU COL DU GRATTELOUP | SVENSSON A, S | CACIB |
| GOS D'ATURA CATALA | |||
| 246 | QUICKLY OF MAGIC DOG GARDEN | BINDEL R, A | JUGENDBESTER |
| 248 | CANTIR D'ESPINAVERSA | SERRANO G, E | CACIB |
| 252 | FADA D'ESPINAVERSA | SERRANO G, E | CACIB BOB |
| SCHAPENDOES | |||
| 253 | SORBAS OF MAGIC DOG GARDEN | RAGGAUTZ A, A | JUGENDBESTER |
| 260 | VAGABUND JIMMY OF MAGIC DOG GARDEN | KUSZTRICH M, A | CACIB |
| 263 | RAFINESSA OF MAGIC DOG GARDEN | MAITZ E, A | JUGENDBESTER |
| 270 | NOBODY IS BETTER OF MAGIC DOG GARDEN | HADJIKYRIACOU M, A | CACIB BOB |
| AUSTRALIAN CATTLEDOG | |||
| 275 | OL'MAN DROVERS BOY | GARABELLI/TAFFORA, I | CACIB |
| 278 | CATTLEFARM'S SHAMELESS LASS | EECKHOIUT, B | CACIB BOB |
| AUSTRALIAN SHEPHERD | |||
| 285 | WYYNDANWOOD RED DEVI'S ROCK | MICHIELSEN L, B | JUGENDBESTER |
| 286 | SNOWCREST LUCK OF THE DRAW | MICHIELSEN/RITTER, B | CACIB BOB |
| 292 | SNOWCREST'S SHAMELESS FLIRT | MICHIELSEN D, B | JUGENDBESTER |
| 296 | FIRETHORNES TUCK-N-TWIST | KLEINHANS A, D | CACIB |
| SAARLOOS WOLFHOUND | |||
| 312 | TANGO TIMBER ESKALUPA | KEIZER FAMILIE, NL | CACIB BOB |
| 313 | WAALTZING NIKE LOUBA-TAR | KEIZER FAMILIE, NL | CACIB |
| TSCHECHOSLOVAKISCHER WOLF HUND | |||
| 315 | BORKO KOLLAROV DVOR | VERESOVA A, SK | JUGENDBESTER |
| 325 | FREEKING Z MOLU | FRANTISEK H, CZ | CACIB BOB |
| 326 | BEKKY KOLLAROV DVOR | KAJZR M, SK | JUGENDBESTER |
| 332 | CONNIE VOLANI RODU | SZCZEPANSKI ROMAN, CZ | CACIB |
| CAO DA SERRA DE AIRES | |||
| 338 | ESTRIBO DA QUINTA D'ABONOETRA | DELERUE P, P | CACIB BOB |
| 339 | FISGA DA QUINTA D'ABRO EIRA | DELERUE P, P | CACIB |
| BERGER DE BRIE This breed on CanItalia | |||
| 342 | VELVET OF THE GLOAMING | UNGER A, A | JUGENDBESTER |
| 354 | GASTON KASITERIT | MIKSIKOVA M, SK | CACIB BOB |
| 361 | IMBRETTASDEGNOSA | CHIEA L, I | JUGENDBESTER |
| 372 | RETSINA DU PATURAGE CHEVALIER | SNOEKS, B | CACIB |
| BERGER DE BEAUCE | |||
| 378 | ODAX DES ASSIERS | DWORSZKY, H | JUGENDBESTER |
| 386 | VERSI DE LA TUILE AU LOOP | BECKERS L, B | CACIB BOB |
| 389 | ULLA CRNA PERLA | SMERDEL J, SLO | JUGENDBESTER |
| 396 | VEGA DU CAPRICE D'EOLE | LOWET L, B | CACIB |
| PASTORE BERGAMASCO This breed on CanItalia credits to L.Mariani | |||
| 398 | HUM DEC PIERVEZ | VEZZOLI P, I | JUGENDBESTER |
| 400 | VOLOS DEI LUPERCALI | ALL.LUPERCALI, I | CACIB |
| 405 | UAZIT DEI LUPERCALI | ALL.LUPERCALI, I | CACIB BOB |
| X | FOE DEI LUPERCALI | ALL.LUPERCALI, I | R.CACIB |
| BOUVIER DES FLANDRES This breed on CanItalia | |||
| 409 | IKE PEPPER VAN DE DUCA VALLEC | WILLEMS, NL | JUGENDBESTER |
| 421 | JESSPOETNIK-RICHEL VAN DE VANENBLIKHOEVE | BRUNT J, NL | CACIB BOB |
| 423 | XARI VAN'T HOF TER WINDEKE | HOLSBEEKS, B | JUGENDBESTER |
| 435 | IRONFIRE | BENINI N, I | CACIB |
| MAREMMANO ABRUZZESE This breed on CanItalia | |||
| 440 | ERCOLE | COLOSIMO, I | CACIB BOB |
| 444 | MARESCIALLA DEL MONDONEGO | GOMIERO D, I | JUGENDBESTER |
| 447 | ACQUA CHIARA DI SELVASPINA | ALL. SELVASPINA | CACIB |
| SUDRUSSISCHER OVTCHARKA | |||
| 448 | DEAT DREAM CORSAIREY CASCH | VARI H, | JUGENDBESTER |
| 451 | DAMPY BALANDIS | JODEIKIENE R, LITH | CACIB |
| 452 | ANNE MAREE CARSAIREY CASCH | KUPCIKOVA, CZ | CACIB BOB |
| 456 | SARISIN'S YOUZHNAYA ZIMA | SARI D, NL | JUGENDBESTER |
| TERVUEREN | |||
| 475 | BAQUERO VON DEN HIMMELHUNDEN | BREIT S, A | JUGENDBESTER |
| 486 | DIRTY DANCER VAN'T ROEMAH ANDJING | DUMEE, NL | CACIB BOB |
| 495 | FANTOME VON NEGRO DIOSA | HOFMAIER G, A | JUGENDBESTER |
| 510 | ELENNAH TSUNAMI | RISSANEN M, FIN | CACIB |
| GROENENDAEL | |||
| 513 | GRECO COMME UN REVE NOIR | PALFALVINE A, H | JUGENDBESTER |
| 522 | ULSON DU PRE DU VIEUX PONT | GROBBEN, B | CACIB BOB |
| 530 | OCTAVIA-G LA ROSA TATUATA | RASCHI, I | JUGENDBESTER |
| 541 | SHEBA-CLARENCE VAN LANA'S HOF | KONINSKY B, ILL | CACIB |
| LAEKENOIS | |||
| 545 | PLUME VAN KRIEKEBOS | SILA T, SLO | CACIB BOB |
| DEUTSCHER SCHAFERHUND | |||
| 552 | STARLIGHT EXPRESS CAMILLO | BRASKO, H | JUGENDBESTER |
| 559 | ERGO VON DER WOLFSSTADT | HAWELKA F, A | CACIB BOB |
| 571 | EDDA VOM HAWELKAWEG | HAWELKA F, A | JUGENDBESTER |
| 595 | DOLLI VOM HAWELKAWEG | EHRENHOFER E, A | CACIB |
| POLSKI AWCZAREK NIZINNY | |||
| 598 | OTELLO DU DOMAINE DU DDELTA | PEZZOLI P, I | JUGENDBESTER |
| 606 | FORNAL Z GANGU DLUGICH | VAN DER BERG FAMILIE | CACIB BOB |
| 612 | LANDRYNKA Z ULIOWEGO ZACISZA | KIELAR L, PL | JUGENDBESTER |
| 621 | SLAWA Z BANCIARINI | PEZZOLI P, I | CACIB |
| PULI ANDERSFARBIG | |||
| 623 | CSAVAI PAJTA'S | BERECZKY G, H | JUGENDBESTER |
| 626 | GYIMESI UZBEG | NAGY S, H | CACIB BOB |
| 631 | SZELLOHATI HUNCUT | NAGY E, H | JUGENDBESTER |
| 639 | SZENTMIHALYI SZABBO CSABOS | SZABONE I, H | CACIB |
| PULI WEISS | |||
| 641 | KALACSOS GAZSI | SOOS J, H | JUGENDBESTER |
| 647 | KALACSOS SUTYI | SOOS J, H | CACIB BOB |
| 648 | KALACSOS GIZI | SOOS J, H | CACIB |
| KOMONDOR | |||
| 652 | KARCAGPUSZTAI EROS | BUKOVSZKI J, H | JUGENDBESTER |
| 659 | KARCAGPUSZTAI JOKEY | BUKOVSZKI J, H | CACIB BOB |
| 661 | KARCAGPUSZTAI ELLA | BUKOVSZKI J, H | JUGENDBESTER |
| 662 | ANUELLE OF SHEPHERD'S PRIDE | HALLMANN, D | CACIB |
| KUVASZ | |||
| 666 | PRIMOZ-NESZTOR VOM QUECKSILBER | HEELLINGER M, D | JUGENDBESTER |
| 670 | AJANDEK BRANCO A GAZDASAG ROL | KOOGJE FAMILIE, NL | CACIB BOB |
| 672 | BAJDUS A'LOM A GAZDASAG ROL | KOOGJE FAMILIE, NL | JUGENDBESTER |
| 675 | GORINKA VOM ZOLLERNBLICK | WALDE R, D | CACIB |
| PUMI | |||
| 681 | ANGHIHAZI CSIMBOK | NEMETH G, H | JUGENDBESTER |
| 685 | PASZTORTUZ CSILLAGA SEBAJ | ABRANYI Z, H | CACIB BOB |
| 692 | NAPOS VIOLA | KROPSU E, FIN | JUGENDBESTER |
| 696 | NAPOS HULLOCSILLAG | KROPSU E, FIN | CACIB |
| POLSKI OWCZAREK PODHALANSKI | |||
| 697 | TATASCH BIACA PERLA | HOLLBACHER G, A | JUGENDBESTER |
| 702 | BROZOWY ZALTAJNIK STAW | MAKKONEN T, FIN | CACIB BOB |
| 707 | LASKA LANA VOM WOGERAIN | PLESKOT R, A | JUGENDBESTER |
| 712 | BUKSA Z ZADYNK | WIELEWSKA I, PL | CACIB |
| SLOVENSSKY CUVAC | |||
| 718 | IIDUSKAN RAMBO | AARINKOIVU J, FIN | CACIB BOB |
| 721 | KALLIOVAARAN BETTY BOO | AARINKOIVU J, FIN | JUGENDBESTER |
| 725 | DID BIELY DEMON | MIKULASOVI J, SK | CACIB |
| ©1999 S.Arnetoli, toarneto@hesp.it
last update 31-05-99 |
![]() |