| Ch. KALI' di MONTESPINO pedigree |
Born: 23-03-97 L.O.I. 98/17466
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Sire: Xenos di Montespino
|
Ch. Snow Hill's Sailmaker | Proctor HI-HD Cheerio CD CH | Count Miguel of Tuckaway CH |
| Washakie Belleamie CH | |||
| Hideaway's Black Mariani CH | Knighstone Huntsmann CH | ||
| Kighwood Lady of Summerhill CH | |||
| Clia di Montespino | Hideaway's Summerhill Knight CH | Ch Knightstone Huntsmann | |
| Ch. Highwood Lady of Summerhill CH | |||
| Rialta di Montespino | Erro von Bellamonte | ||
| Opatija di Montespino | |||
| Dam: Ydel di Montespino |
Erro von Bella Monte | CH. Coachbarn Chevrolet | Wharfavon Mhirlwind Of Greenmount |
| Coachbarn Carole | |||
| Quaija von Bella Monte | Ch. I D VDH Arro von Germanswald | ||
| Junta von Bella Monte | |||
| Denny di Montesspino | Erro von Bella Monte | Ch. I Coachbarn Chevrolet | |
| Quaija von Bella Monte | |||
| Xenia di Montespino | Ch. Int Tassilo von Salmunster | ||
| Irma di Montespino |
|